weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 11:21 |
| Low Temperature | 10.6 °C | at 06:21 |
| Temperature Range | 12.8 °C | |
| High Apparent Temperature | 22.3 °C | at 11:21 |
| Low Apparent Temperature | 10.3 °C | at 06:21 |
| Low Wind Chill | 10.6 °C | at 06:21 |
| High Heat Index | 23.4 °C | at 11:21 |
| High Humidity | 91 % | at 07:21 |
| Low Humidity | 41 % | at 11:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:21 |
| High Hourly Rainfall | 0.0 mm | at 00:21 |
| Wind | ||
| Highest Gust | 6.9 mph | at 11:51 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 11:51 |
| Wind Run | 47.8 miles | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1008.7 mb | at 00:21 |
| Low Pressure (SL) | 996.6 mb | at 23:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/09/2017 21:45:00
powered by
Cumulus v1.9.4 (1099)