weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.0 °C | at 16:51 |
| Low Temperature | 13.8 °C | at 21:34 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 20.3 °C | at 16:21 |
| Low Apparent Temperature | 14.2 °C | at 21:34 |
| Low Wind Chill | 13.8 °C | at 21:34 |
| High Heat Index | 20.0 °C | at 16:51 |
| High Humidity | 89 % | at 13:21 |
| Low Humidity | 66 % | at 16:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.1 mm | |
| Rainfall Rate Max | 3.0 mm/hr | at 12:21 |
| High Hourly Rainfall | 1.5 mm | at 12:21 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 17:42 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 10:51 |
| Wind Run | 44.7 miles | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 996.6 mb | at 00:21 |
| Low Pressure (SL) | 985.4 mb | at 21:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/09/2017 21:45:00
powered by
Cumulus
v1.9.4 (1099)