weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.0 °C | 15:18 on 21 June |
| Lowest Temperature | -6.7 °C | 06:38 on 21 January |
| Highest Dew Point | 19.1 °C | 07:18 on 19 July |
| Lowest Dew Point | -26.9 °C | 12:39 on 10 February |
| Highest Apparent Temperature | 36.1 °C | 15:18 on 21 June |
| Lowest Apparent Temperature | -40.9 °C | 21:38 on 22 January |
| Lowest Wind Chill Temperature | -6.7 °C | 06:38 on 21 January |
| Highest Heat Index | 34.8 °C | 15:48 on 21 June |
| Highest Minimum | 18.2 °C | 06 July |
| Lowest Maximum | 0.6 °C | 26 January |
| Highest Humidity | 100 % | 04:06 on 01 January |
| Lowest Humidity | 10 % | 03:08 on 30 January |
| Highest Daily Range | 31.7 °C | 08 July |
| Lowest Daily Range | 1.0 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | 17:45 on 28 June |
| Highest Hourly Rainfall | 15.6 mm | 12:49 on 13 August |
| Highest Daily Rainfall | 35.7 mm | 17 May |
| Highest Monthly Rainfall | 76.5 mm | July |
| Longest Dry Period | 14 days | to 23 June |
| Longest Wet Period | 16 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 21:38 on 22 January |
| Highest Wind Speed 10-minute Average | 115.0 mph | 21:38 on 22 January |
| Highest Daily Wind Run | 278.5 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.0 mb | 15:32 on 27 February |
| Highest Pressure (sl) | 1029.2 mb | 09:07 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/09/2017 21:45:00
powered by
Cumulus v1.9.4 (1099)