weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | 15:20 on 02 September |
| Lowest Temperature | 7.2 °C | 06:20 on 02 September |
| Highest Dew Point | 18.9 °C | 09:21 on 04 September |
| Lowest Dew Point | -2.2 °C | 15:50 on 02 September |
| Highest Apparent Temperature | 27.1 °C | 15:20 on 02 September |
| Lowest Apparent Temperature | 6.2 °C | 06:20 on 02 September |
| Lowest Wind Chill Temperature | 7.2 °C | 06:20 on 02 September |
| Highest Heat Index | 27.7 °C | 15:20 on 02 September |
| Highest Minimum | 14.2 °C | 05 September |
| Lowest Maximum | 19.4 °C | 03 September |
| Highest Humidity | 100 % | 04:51 on 04 September |
| Lowest Humidity | 13 % | 15:20 on 02 September |
| Highest Daily Range | 22.3 °C | 02 September |
| Lowest Daily Range | 8.7 °C | 05 September |
| Rainfall | ||
| Highest Rain Rate | 3.0 mm/hr | 12:21 on 08 September |
| Highest Hourly Rainfall | 1.5 mm | 12:21 on 08 September |
| Highest Daily Rainfall | 2.1 mm | 08 September |
| Longest Dry Period | 3 days | to 02 September |
| Longest Wet Period | 2 days | to 06 September |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 18:46 on 03 September |
| Highest Wind Speed 10-minute Average | 9.2 mph | 08:21 on 04 September |
| Highest Daily Wind Run | 66.4 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 985.4 mb | 21:40 on 08 September |
| Highest Pressure (sl) | 1012.7 mb | 00:50 on 02 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/09/2017 21:45:00
powered by
Cumulus v1.9.4 (1099)