weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
Records began on 29 December 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.6 °C | at 16:39 on 01 July 2015 |
| Lowest Temperature | -24.0 °C | at 10:46 on 24 July 2015 |
| Highest Dew Point | 25.5 °C | at 14:34 on 05 October 2015 |
| Lowest Dew Point | -32.3 °C | at 10:36 on 21 July 2015 |
| Highest Apparent Temperature | 37.9 °C | at 16:06 on 01 July 2015 |
| Lowest Apparent Temperature | -130.0 °C | at 01:17 on 27 June 2015 |
| Lowest Wind Chill Temperature | -24.0 °C | at 10:46 on 24 July 2015 |
| Highest Heat Index | 36.6 °C | at 16:05 on 01 July 2015 |
| Highest Minimum | 20.7 °C | at 05:20 on 01 July 2015 |
| Lowest Maximum | 0.0 °C | at 00:02 on 12 November 2012 |
| Highest Humidity | 100 % | at 01:01 on 29 May 2013 |
| Lowest Humidity | 1 % | at 17:08 on 02 July 2015 |
| Highest Daily Range | 53.7 °C | on 21 July 2015 |
| Lowest Daily Range | 0.0 °C | on 12 November 2012 |
| Rainfall | ||
| Highest Rain Rate | 295.2 mm/hr | at 13:20 on 21 August 2012 |
| Highest Hourly Rainfall | 888.0 mm | at 10:10 on 05 August 2015 |
| Highest Daily Rainfall | 19523.0 mm | on 19 June 2015 |
| Highest Monthly Rainfall | 19526.0 mm | June 2015 |
| Longest Dry Period | 127 days | to 30 January 2013 |
| Longest Wet Period | 26 days | to 14 January 2016 |
| Wind | ||
| Highest Wind Gust | 134.0 mph | at 23:39 on 06 July 2015 |
| Highest Wind Speed Average | 802.0 mph | at 09:23 on 30 July 2015 |
| Highest Daily Wind Run | 1557.6 miles | on 30 July 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 951.1 mb | at 22:26 on 14 February 2014 |
| Highest Pressure (sl) | 1177.5 mb | at 09:53 on 21 October 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/09/2017 21:45:00
powered by
Cumulus v1.9.4 (1099)