weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
Records began on 29 December 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.4 °C | at 13:24 on 29 January 2015 |
| Lowest Temperature | -6.7 °C | at 06:38 on 21 January 2017 |
| Highest Dew Point | 13.8 °C | at 19:09 on 01 September 2015 |
| Lowest Dew Point | -22.4 °C | at 08:08 on 30 January 2017 |
| Highest Apparent Temperature | 22.6 °C | at 13:24 on 29 January 2015 |
| Lowest Apparent Temperature | -111.5 °C | at 15:37 on 01 January 2016 |
| Lowest Wind Chill Temperature | -18.1 °C | at 15:37 on 01 January 2016 |
| Highest Heat Index | 22.4 °C | at 13:24 on 29 January 2015 |
| Highest Minimum | 9.3 °C | at 00:12 on 29 January 2016 |
| Lowest Maximum | 0.0 °C | at 00:25 on 28 January 2015 |
| Highest Humidity | 100 % | at 00:00 on 01 January 2014 |
| Lowest Humidity | 10 % | at 03:08 on 30 January 2017 |
| Highest Daily Range | 22.4 °C | on 29 January 2015 |
| Lowest Daily Range | 0.0 °C | on 28 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 23:05 on 13 January 2016 |
| Highest Hourly Rainfall | 4.5 mm | at 08:20 on 01 August 2015 |
| Highest Daily Rainfall | 1220.4 mm | on 01 January 2016 |
| Highest Monthly Rainfall | 1220.4 mm | January 2016 |
| Longest Dry Period | 20 days | to 01 March 2014 |
| Longest Wet Period | 26 days | to 14 January 2016 |
| Wind | ||
| Highest Wind Gust | 115.0 mph | at 21:38 on 22 January 2017 |
| Highest Wind Speed Average | 154.0 mph | at 15:37 on 01 January 2016 |
| Highest Daily Wind Run | 112.6 miles | on 02 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 951.3 mb | at 04:54 on 30 January 2015 |
| Highest Pressure (sl) | 1029.2 mb | at 09:07 on 18 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/09/2017 21:45:00
powered by
Cumulus v1.9.4 (1099)