Thistle Cottages weather
Latitude N 51° 17' 31" Longitude W 00° 19' 32" Elevation 130 ft
| Dawn: | 04:24 | Sunrise: | 05:06 | Moonrise: | 03:47 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:51 | Moonset: | 18:29 | |
| Daylight: | 17:09 | Day length: | 15:45 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 9.2 °C |
| Windchill | 15.9 °C | Humidity | 65% |
| Heat Index | 15.9 °C | ||
| Rainfall | |||
| Rainfall Today | 556.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 596.1 mm | Rainfall This Year | 808.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 277° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 984.2 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::graphs: | |||
Page updated 18/05/2012 14:12:32
powered by
Cumulus
v1.8.9 (905)
