Thistle Cottages weather
Latitude N 51° 17' 31" Longitude W 00° 19' 32" Elevation 130 ft
| Dawn: | 07:08 | Sunrise: | 07:44 | Moonrise: | 09:39 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:45 | Moonset: | ----- | |
| Daylight: | 10:14 | Day length: | 09:01 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 2.6 °C | Dew Point | -0.3 °C |
| Windchill | 2.6 °C | Humidity | 81% |
| Heat Index | 2.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.7 mm | Rainfall This Year | 35.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 50° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.9 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::graphs: | |||
Page updated 29/01/2012 22:42:22
powered by
Cumulus
v1.8.9 (905)
