weather
Latitude N 51° 18' 28" Longitude W 00° 19' 57" Elevation 180 ft
| Dawn: | 05:51 | Sunrise: | 06:25 | Moonrise: | 20:52 | ![]() |
| Dusk: | 20:05 | Sunset: | 19:31 | Moonset: | 08:38 | |
| Daylight: | 14:14 | Day length: | 13:06 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 13.9 °C | Dew Point | 11.2 °C |
| Windchill | 13.9 °C | Humidity | 84% |
| Heat Index | 13.9 °C | Apparent Temperature | 14.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.2 mm | Rainfall This Year | 394.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2017-09-08 12:21 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 985.5 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 08/09/2017 21:45:00
powered by
Cumulus
v1.9.4 (1099)
